HEADLINE NEWS WITH DOUGLASS BICKFORDTRUTHTV! DONT YOU ALL OUT THERE THINK IT STRANGE THAT 25-30 EARTHQUAKES WITH PLUS 5 MAGNITUDE HAPPENED IN THE LAST WEEK ALL OVER THE PLANET? 503-995-0567!
UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.3 2008/08/19 21:35:13 25.037 97.922 8.5 MYANMAR-CHINA BORDER REGION
MAP 6.1 2008/08/19 16:30:13 -15.023 -173.525 8.0 TONGA
MAP 5.1 2008/08/19 13:37:28 -14.901 -173.228 10.0 SAMOA ISLANDS REGION
MAP 5.7 2008/08/19 10:58:01 -28.396 -112.894 10.0 EASTER ISLAND REGION
MAP 5.3 2008/08/19 08:33:56 -8.260 -13.521 10.0 ASCENSION ISLAND REGION
MAP 5.2 2008/08/18 09:53:27 -19.471 179.968 489.8 SOUTH OF THE FIJI ISLANDS
MAP 5.0 2008/08/18 09:16:22 -10.636 164.602 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.2 2008/08/18 02:21:21 52.370 -170.670 42.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2008/08/18 01:46:33 47.453 153.770 35.0 KURIL ISLANDS
MAP 5.0 2008/08/17 21:23:08 -20.858 -69.899 35.0 TARAPACA, CHILE
MAP 5.2 2008/08/17 20:46:50 13.012 124.311 37.3 CATANDUANES, PHILIPPINES
MAP 5.6 2008/08/17 15:39:09 -52.845 -4.380 10.0 SOUTHERN MID-ATLANTIC RIDGE
MAP 5.2 2008/08/16 21:29:35 15.889 146.860 35.0 SAIPAN REGION, NORTHERN MARIANA ISLANDS
MAP 5.1 2008/08/16 07:25:58 5.678 61.267 10.0 CARLSBERG RIDGE
MAP 5.2 2008/08/16 05:03:58 -7.009 157.627 35.8 SOLOMON ISLANDS
MAP 5.0 2008/08/16 04:06:42 52.232 98.043 10.0 RUSSIA-MONGOLIA BORDER REGION
MAP 5.7 2008/08/16 04:01:10 52.306 98.104 23.5 RUSSIA-MONGOLIA BORDER REGION
MAP 5.0 2008/08/15 15:52:51 82.139 -17.607 10.0 NEAR THE NORTH COAST OF GREENLAND
MAP 6.0 2008/08/15 10:25:17 12.897 124.294 10.0 SAMAR, PHILIPPINES
MAP 5.1 2008/08/15 02:36:59 -7.583 154.738 37.4 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.5 2008/08/14 22:55:48 7.350 -82.746 4.0 SOUTH OF PANAMA
MAP 5.3 2008/08/14 11:10:30 44.027 147.518 10.0 KURIL ISLANDS
MAP 5.6 2008/08/14 00:06:39 16.462 146.958 42.8 ANATAHAN REG., NORTHERN MARIANA ISLANDS
MAP 5.7 2008/08/13 18:30:57 83.541 114.430 10.0 NORTH OF SEVERNAYA ZEMLYA
MAP 5.3 2008/08/13 16:24:38 -54.630 143.827 10.0 WEST OF MACQUARIE ISLAND
MAP 5.4 2008/08/13 08:35:02 83.675 114.812 10.0 NORTH OF SEVERNAYA ZEMLYA
MAP 5.7 2008/08/13 01:32:46 -13.393 -111.261 10.0 CENTRAL EAST PACIFIC RISE
Author: DBICKFORDALANZ
Keywords: WW3 EARTHQUAKES 5.0 MAG 6.0 WORLD PHILLIPINES TONGA 6.3 DOUGLASS BICKFORD JESUS ALLAH GOD GREAT SPIRIT BUSH 911 US CONGRESS JOHN HAGEE CHRISTIAN RAPTURE BIBLE TORAH KORAN OSAMA BIN LADEN OBAMA MCCAIN CLINTON AUG 2008 RUSSIA GEORGIA
Added: August 19, 2008
more
Visions Of The Rapture
This video gives an account of some dreams received by Frank Venezia from Jesus Christ. He gives a testimony of how the Holy Spirit is alive today and interacting with his followers, in visions dreams and furthermore, is the second coming of Jesus Christ or "The Rapture" happening soon on 23 April 2011?
Author: VisionsOfTheRapture
Keywords: Jesus Church God Religion Rapture Coming of
Added: August 19, 2008
more